Spiralock® Blind Hole Threaded Standoffs
These standoffs install with a squeeze in punched or drilled round holes and become permanently mounted in the thin sheet or metal—with their heads flush with one surface of the mounting sheet.
Thread Size | EDP ## | Minimum Sheet Thickness | Hole Size in Sheet* | C | H Nom. |
Min. Dist. Hole C/L to Edge |
---|---|---|---|---|---|---|
4-40 | 92900 92901 | 0.040 0.040 | 0.166 0.213 | 0.165 0.212 | 3/16 1/4 | 0.23 0.27 |
6-32 | 92905 92906 | 0.040 0.050 | 0.213 0.281 | 0.212 0.280 | 1/4 5/16 | 0.27 0.31 |
8-32 | 92910 | 0.050 | 0.281 | 0.280 | 5/16 | 0.31 |
10-32 | 92915 | 0.050 | 0.281 | 0.280 | 5/16 | 0.31 |
M3 x 0.5 | 92920 92921 | 1.00 1.00 | 4.20 5.40 | 4.19 5.38 | 4.80 6.40 | 6.00 6.80 |
M4 x 0.7 | 92925 | 1.30 | 7.20 | 7.11 | 7.90 | 8.00 |
M5 x 0.8 | 92930 | 1.30 | 7.20 | 7.11 | 7.90 | 8.00 |
Important: Standoffs are made to order and are available in steel, stainless steel, or aluminum and in lengths (L) ranging from 0.125” through 1.062” (3-25mm) in increments of 1/32nds of an inch (2mm). Please specify your required material and length when ordering.
Notes: Dimensions for metric sizes are in millimeters.
Tolerances:
*Hole | - Fractional +.003 - .00 | Metric +0.08 - 0.00 |
C | - Fractional +.000 - .005 | Metric +0.00 - 0.13 |